2025 Sports Picks

2025 Sports Picks Records

Overall wins/losses and units – not gambling or financial advice.

NFL

Buck

Straight Bets

W/L: 18-16

-7.74 Units

Parlays

W/L: 8-7

+9.86 Units

Total Units

+2.12 Units

Bob Father

Straight Bets

W/L: 14-9

+50.37 Units

Parlays

W/L: 4-2

+32.59 Units

Total Units

+82.96 Units

Slick

Straight Bets

W/L: 27-27-1

-3.40 Units

Parlays

W/L: 3-3

+13.09 Units

Total Units

+9.69 Units

Mr. Met

Straight Bets

W/L: 5-2

+11.38 Units

Parlays

W/L: 23-29

-3.74 Units

Total Units

+7.63 Units

Buck's NFL Football Picks

Week 1 - DAL (+8.5) | 4 Units | -110 Odds

Week 1 - X. Worthy 'U' 5.5 REC | 1.82 Units | +116 Odds ✔

Week 1 - LIVE - LAC (+4.5) | 2 Units | +101 Odds ✔

Week 1 - [DEN (-2.5) + SF (+6.5)] | 2 Units | +102 Odds ✔

Week 1 - MIA (+1.5) | 4 Units | -118 Odds

Week 1 - BAL (-1.5) | 4 Units | -110 Odds

Week 1 - GB (-2.5) | 5 Units | -102 Odds

Week 1 - [CHI (+9.5) & 'U' 56.5 PTs & JJ 4+ RUSH ATPs + D. Swift 15+ REC Yds] | 1 Units | +473 Odds

Week 1 - CHI (+1.5) | 3 Units | -120 Odds ✘

Week 2 - GB (-3) | 4 Units | -120 Odds

Week 2 - DAL (-4.5) | 5 Units | -109 Odds

Week 2 - [BAL (-6.5) + DET (-1.5)] | 5 Units | +101 Odds

Week 2 - PHI (-1.5) | 5 Units | -115 Odds

Week 2 - ATL (+3.5) | 10 Units | -118 Odds

Week 2 - [HOU (-2.5) + TB/HOU 'U' 51.5 PTs + E. Egbuka 50+ REC  Yds] | 1 Unit | +518 Odds

Week 2 - [LAC (+3.5) + TB (+7.5)] | 4 Units | -102 Odds

Week 3 - MIA Team Total 'O' 16.5 PTs | 2 Units | -111 Odds

Week 3 - [BUFF (-6.5) + MIA/BUF 'O' 43.5 PTs] | 4 Units | +112 Odds

Week 3 - ATL (-4.5) | 5 Units | -110 Odds

Week 3 - [CLE (+14.5) + LV (+7.5) | 4 Units | -110 Odds

Week 3 - PIT (-1.5) | 4 Units | -105 Odds

Week 3 - HOU (+1.5) | 4 Units | -108 Odds

Week 3 - LIVE - CHI ML | 2 Units | +143 Odds

Week 3 - L. Jackson OR J. Goff to have more RUSH+PASS Yds (PICK : L. Jackson) | 2 Units | -109 Odds

Week 3 - BAL (-4.5) | 7 Units | -114 Odds

Week 4 - SEA (-1.5) | 4 Units | +111 Odds

Week 4 - MIN (-2.5) | 5 Units | -119 Odds

Week 4 - [LAC (-2.5) + BUF ML + LAC/NYG 'U' 49.5 PTs | 6 Units | +109 Odds

.Week 4 - [ATL (-2.5) + BUF ML] | 6 Units | +105 Odds ✔

Week 4 - LIVE - LV (-1.5) | 4 Units | -105 Odds

Week 4 - LIVE - SF (-1.5) | 2.63 Units | +110 Odds

Week 4 - GB (-6.5) | 11 Units | -110 Odds

Week 4 - [NYJ (+7.5) + DEN (-3.5)] | 3 Units | -105 Odds

Week 4 - DEN TEAM TOTAL 'O' 26.5 PTs | 3.4 Units | -112 Odds

Week 5 - [LAR (-3.5) + LAR/SF 'U' 49.5 PTs] | 3 Units | +100 Odds

Week 5 - LIVE - MIN ML | 1.3 Units | +205 Odds

Week 5 - NO (-1.5) | 4 Units | -105 Odds

Week 5 - [LAC (-2.5) + DET ML] | 5 Units | +109 Odds

Week 5 - LIVE - [BUF (-6.5) + KC ML] | 3.8 Units | +164 Odds

Week 5 - KC (-3.5) | 4 Units | -110 Odds

Week 6 - [IND (-2.5) + LAR ML + DEN ML] | 3.7 Units | +105 Odds

 Week 6 - [LV ML + PIT ML] | 5 Units | +107 Odds

Week 6 - LIVE - KC ML | 4 Units | -135 Odds

Week 6 - LIVE - DET (+12.5) | 2 Units | +130 Odds

Week 6 - BUF (-3.5) | 4 Units | -120 Odds

Week 6 - CHI (+5.5) | 4.81 Units | -108 Odds

Week 7 - CLE (-2.5) | 4 Units | -118 Odds

Week 7 - LAC (-2.5) | 4 Units | -105 Odds

Week 7 - LIVE - GB (-4.5) | 3 Units | +100 Odds

Week 7 - DET (-6) | 5 Units | -108 Odds

Week 7 - [DET (-2.5) + HOU (+7.5) | 5 Units | +106 Odds

BobFather's NFL Football Picks

Week 1 - [PHI (-1.5) + DEN (-5.5) | 10 Units | -111 Odds

Week 1 - [LAC (+7.5) + NYG (+7.5)] | 10 Units | +127 Odds

Week 1 - LAC (+3) | 2 Units | -104 Odds

Week 1 - LIVE - BAL (+2.5) | 10 Units | -110 Odds ✔

Week 1 - GB (-2.5) | 5 Units | -102 Odds ✔

Week 1 - CHI (+1.5) | 12 Units | -118 Odds ✘

Week 2- DAL (-4.5) | 5 Units | -109 Odds

Week 2 - [DET (-2.5) + CIN (-2.5)] | 12 Units | +143 Odds

Week 2 - PHI (-1.5) | 15 Units | -110 Odds

Week 2 - ATL (+3.5) | 10 Units | -118 Odds

Week 3 - MIA/BUF 'O' 48.5 PTs | 10 Units | -130 Odds 

Week 3 - ATL (-4.5) | 5 Units | -110 Odds

Week 3 - MIN/CIN 'O' 40.5 PTs | 10 Units | -119 Odds

Week 3 - LAR/PHI 'U' 45.5 PTs | 10 Units | -115 Odds

Week 3 - DAL (-1.5) | 10 Units | -110 Odds

Week 4 - [DET (-3.5) + LAC (-2.5) | 15 Units | -112 Odds

Week 4 - GB (-6.5) | 15 Units | -110 Odds

Week 4 - LIVE - GB (-1.5) | 15 Units | -118 Odds

Week 4 - [NYJ (+7.5) + NYJ/MIA 'O' 39.5 PTs] | 20 Units | -102 Odds

Week 5 - CAR (+1.5) | 15 Units | -115 Odds

Week 5 - NE (+7.5) | 15 Units | -115 Odds

Week 6 - NYG (+7.5) | 10 Units | -115 Odds

Week 6 - [PITT (-1.5) + DEN (-1.5)] | 15 Units | -127 Odds

Week 6 - TB (-2.5) | 10 Units | -138 Odds ✔

Week 6 - ATL (+4.5) | 10 Units | -125 Odds

Week 6 - LIVE - BUF (+7.5) | 5 Units | -102 Odds

Week 7 - CLE (-2.5) | 22 Units | -115 Odds

Week 7 - DAL (-1.5) | 10 Units | -110 Odds

Week 7 - ATL (-1.5) | 5 Units | -104 Odds

Slick's NFL Football Picks

Week 1 - DAL (+8.5) | 6 Units | +124 Odds

Week 1 - D. Smith 'O' 50.5 REC YDs | 2 Units | -113 Odds ✘

Week 1 - LAC (+3.5) | 7 Units | -107 Odds ✔

Week 1 - GB (-1.5) | 10 Units | -109 Odds ✔

Week 1 - NYG (+6.5) | 5 Units | -118 Odds ✘

Week 1 - COLTS (-1.5) | 5 Units | -102 Odds ✔

Week 1 - [NYG (+6) + CLEV (+5.5) + IND (-1.5)] | 1 Units | +920 Odds ✘

Week 1 - [B. Robinson 15+ REC Yds & Chase 60+ REC Yds & Nabers 50+ REC Yds & Mclaurin 40+ REC Yds] | 1 Units | +218 Odds ✘

Week 1 - HOU (+3.5) | 5 Units | -118 Odds ✘

Week 1 - DEN (-8.5) | 5 Units | +104 Odds ✘

Week 1 - BUF (+1.5) | 7 Units | -102 Odds ✔

Week 1 - CHI (+1.5) | 10 Units | -109 Odds

Week 2 - WAS (+3) | 6 Units | +133 Odds

Week 2 - DAL (-4.5) | 6 Units | -120 Odds

Week 2- NYJ (+6.5) | 6 Units | -110 Odds

Week 2 - SEA (+3.5) | 5 Units | -115 Odds

Week 2 - DET (-6) | 5 Units | -110 Odds

Week 2 - JAG (+3.5) | 5 Units | +107 Odds

Week 2 - PHI (-1.5) | 6 Units | -102

Week 2 - AZ (-7) | 5 Units | -110 Odds

Week 2 - ATL (+3.5) | 8 Units | -115 Odds

Week 2 - HOU (-2.5) | 5 Units | -110 Odds

Week 2 - LV (+3.5) | 5 Units | -115 Odds

Week 3 - [BUFF (-6.5) + MIA/BUF 'O' 43.5 PTs] | 4 Units | +134 Odds

Week 3 - ATL (-4.5) | 5 Units | -110 Odds

Week 3 - HOU (+1.5) | 5 Units | -108 Odds

Week 3 - LV (+3) | 5 Units | -115 Odds

Week 3 - CLE (+8.5) | 5 Units | -118 Odds

Week 3 - DEN (+3) | 14 Units | -114 Odds | PUSH

Week 3 - NYG (+6) | 10 Units | -105 Odds

Week 3 - DET (+4.5) | 10 Units | -104 Odds

Week 4 - AZ (+1.5) | 5 Units | +105 Odds

Week 4 - GB (-6.5) | 22 Units | -110 Odds

Week 4 - MIN (-2.5) | 4 Units | -115 Odds

Week 4 - ATL (-1.5) | 6 Units | -118 Odds

Week 4 - [BUFF ML + DET ML + GB ML + DEN ML] | 6 Units | -190 Odds

Week 4 - BAL (-2.5) | 8 Units | -110 Odds 

Week 4 - NYJ (+3.5) | 4 Units | -108 Odds

Week 4 - CIN (+7.5) | 5 Units | -108 Odds

 Week 5 - LAR (-7.5) | 6 Units | -120 Odds

Week 5 - CLE (+3.5) | 4 Units | +101 Odds

Week 5 - CAR (+1.5) | 10 Units | -115 Odds

Week 5 - DEN (+4.5) | 10 Units | -118 Odds

Week 5 - NE (+8.5) | 10 Units | -115 Odds

Week 5 - LAC (-3) | 5 Units | -102 Odds

Week 5 - JAC (+4.5) | 4 Units | -117 Odds

Week 6 - NYG (+7) | 3 Units | +133 Odds

Week 6 - [IND (-8.5) + LAR (-7) + NE (-3.5)] | 1 Units | +633 Odds

Week 6 - [IND ML + LAR ML + GB ML] | 10 Units | -132 Odds

Week 6 - IND (-8.5) | 5 Units | -112 Odds

Week 6 - LAR (-6.5) | 5 Units | -110 Odds ✔

Week 6 - CIN (+14.5) | 4 Units | -105 Odds

Week 6 - KC ML | 8 Units | -142 Odds

Week 6 - ATL (+3.5) | 6 Units | -102

Week 6 - CHI (+5.5) | 6 Units | -108 Odds

Week 7 - CIN (+5.5) | 6 Units | +116 Odds

Week 7 - CLE (-2.5) | 5 Units | -115 Odds

Week 7 - KC (-11.5) | 5 Units | -112 Odds

Week 7 - MIN (+2.5) | 5 Units | -120 Odds

Week 7 - DAL (-1.5) | 5 Units | -102 Odds

Week 7 - AZ (+7) | 5 Units | -108 Odds

Week 7 - DET (-5.5) | 5 Units | -115 Odds

Mr. Met's NFL Football Picks

Week 1 – [Hurts 1+ Pass TD & Dak 1+ Pass TD & PHI (+5.5) & Goedert 2+ Rec] | 3.12 Units | -125 Odds ✘

Week 1 - [D. Smith 3+ Rec & CeeDee 4+ Rec & Goedet 20+ Yards & Ferguson 15+ yards] | 2 Units | +151 Odds ✔

Week 1 - [LAC/KC 'U' 46.5 PTs + O. Hampton 'U' 47.5 RUSH Yds] | 2 Units | +336 Odds ✘

Week 1 - [Bijan 3+ REC & D. London 50+ Yds & M. Evans 60+ Yds & E. Egbuka 5+ REC & Baker 5+ RUSH] | 2 Units | +664 Odds

Week 1 - [J. Jacobs 40+ RUSH & Amon-Ra 40+ Yds & D. Henry 50+ RUSH & Lamar 25+ RUSH] | 3 Units | -104 Odds

Weel 1 - [M. Nabers 40+ Yds & J. Chase 50+ Yds & Bijan 50+ RUSH & Gibbs 40+ RUSH] | 3 Units | -105 Odds

Week 1 - [Lamar 25+ RUSH & M. Andrews 20+ Yds & K. Shakir 25+ Yds & D. Kincaid 10+ Yds] | 3.68 Units | -108 Odds

Week 1 - [TJ Hock. 3+ REC & DJ Moore 4+ REC & C. Williams 175+ Rush/Pass Yds] | 2 Units | +109 Odds ✘

Week 1 - [CHI (+3.5) + 'U' 43.5 PTs + D. Swift OR J. Jefferson ATD] | 2 Units | +365 Odds ✘

Week 1 - GB (-2.5) | 4 Units | -102 Odds ✔

Week 2 - [A. Ekeler 2+ REC & J. Daniels 25+ RUSH Yds & J. Jacobs 60+ RUSH Yds] | 2 Units | +112 Odds

Week 2 - [J. Love 150+ PASS Yds & J. Jacobs 40+ RUSH & A. Ekeler 2+ REC & N. Brown 10+ REC Yds] | 2 Units | -107 Odds

Week 2 - [NYJ (+7.5) & DAL (-4.5)] | 2 Units | +205 Odds

Week 2 - NE (+1.5) | 3 Units | -106 Odds

Week 2 - SF/NO 'U' 42.5 PTs | 3 Units | -154 Odds

Week 2 - DAL (-4.5) | 5 Units | -120 Odds

Week 2 - PHI (-1.5) | 5.8 Units | -110 Odds

Week 2 - [PHI (-1.5) + J. Hurts OR S. Barkley ATD] | 4 Units | -102 Odds

Week 2 - ATL (+3.5) | 5 Units | -128 Odds

Week 2 - [ATL (+3.5) + J. Jetta OR B. Robinson ATD] | 4.1 Units | +111 Odds ✘

Week 2 - TB (+3.5) | 5.1 Units | -148 Odds

Week 2 - [TB ML + BAL ML + ARI ML] | 2 Units | +238 Odds

Week 2 - [LAC (+5.5) + TB (+5.5)] | 2 Units | +120 Odds

Week 2 - [LAC (+3.5) + TB (+7.5)] | 2 Units | -102 Odds

Week 3 - [BUFF (-6.5) + MIA/BUF 'O' 43.5 PTs] | 2 Units | +132 Odds ✔

Week 3 - [BUFF (-13.5) + MIA/BUF 'O' 41.5 PTs] | 5 Units | +144 Odds ✘

Week 3 - [GB ML + GB/CLE 'U' 48.5 PTs] | 5 Units | -145 Odds

Week 3 - [LAR (+6.5) + NE (+6.5)] | 3.18 Units | +114 Odds

Week 3 - [ATL ML + CLE (+15.5)] | 3.2 Units | -114 Odds

Week 3 - [E. Egbuka 20+ Yds & B. Irving 2+ Catches & B. Mayfield 1+ TD PASS & B. Hall 2+ Catches] | 2 Units | +150 Odds

Week 3 - [NYG (+10.5) + KC/NYG 'U' 48.5 PTs] | 10.18 Odds | +114 Odds

Week 4 - [MIN (-2.5) + MIN/PIT 'U' 50.5 PTs | 2 Units | +178 Odds

Week 4 - [LAR (-3.5) + LV ML + KC ML] | 5 Units | +694 Odds

Week 4 - [CHI ML + BAL ML] | 5.22 Units | +246 Odds

Week 4 - [KC ML + T. Kelce 4+ RECs] | 5.08 Units | +203 Odds

Week 4 - [GB ML + GB (-2.5) + 'U' 1st PTs] | 11 Units | +118 Odds

Week 4 - [NYJ ML + NYJ/MIA 'U' 50.5 PTs + DEN ML + B. Nix 1+ PASS TD] | 2 Units | +448 Odds

Week 5 - [G. Wilson 30+ REC Yds & J. Williams 2+ REC & A. Kamara 2+ REC & D. Schultz 10+ Yds & B. Young 10+ RUSH Yds] | 2 Units | +264 Odds

Week 5 - [MIA/CAR 'U' 50.5 PTs + NYG/NO 'U' 46.5 PTs] | 3 Units | +101 Odds

Week 6 - [DEN ML + IND (-2.5) + LAR ML] | 4 Units | -103 Odds

Week 6 - [PIT (-3.5) + DAL (-3)] | 5 Units | +218 Odds

Week 6 - [JAC (-3.5) + IND (-6.5)] | 5 Units | +143 Odds

Week 6 - [LV ML + TB (-2.5)] | 3 Units | +114 Odds

Week 6 - [C. Williams 175+ PASS Yds & J. Daniels 225+ R+P Yds & J. Allen 200+ PASS Yds & B. Robinson 70+ RUSH Yds] | 3 Units | +101 Odds

Week 6 - [O. Zaccheaus 2+ RECP & 10+ REC Yds & DJ Moore 3+ REC & Z. Ertz 10+ REC Yds] | 3.1 Units | -108 Odds

Week 6 - [B. Robinson 40+ RUSH Yds & J. Cook 40+ RUSH Yds & K. Shakir 20+ REC Yds & DJ M. 15+ REC Yds & Rome 30+ REC Yds] | 3 Units | +105 Odds

Week 7 - [A. Rodgers 150+ PASS Yds & DK 3+ REC & C. Brown 2+ REC & T. Higgins 20+ REC Yds] | 2 Units | +133 Odds

Week 7 - [A. Rodgers 1+ PASS TD & J. Warren 2+ REC & DK 3+ REC] | 3 Units | -131 Odds

Week 7 - [A. Rodgers 150+ PASS Yds + J. Flacco 150+ PASS Yds & DK 40+ REC  Yds & J. Warren 30+ RUSH Yds & N. Fant 2+ REC] | 3 Units | +123 Odds

Week 7 - [P Freiermuth 'O' 14.5 REC Yds & A. Rodgers 150+ PASS Yds & A. Rodgers 1+ PASS TD] | 3 Units | +119 Odds

Week 7 - [Jenty 40+ RUSH Yds & Kelce 15 REC Yds & Mahomes 200+ PASS Yds & Maye 175+ PASS Yds] | 4 Units | +102 Odds

Week 7 - [Jetta's 40+ REC Yds & Kelce 15+ REC Yds & Pollard 25+ RUSH Yds & CeeDee 40+ REC Yds & CMC 80+ RUSH & REC Yds] | 4 Units | -108 Odds

Week 7 - [AMON-RA 40+ REC Yds & J.Will 15+ REC Yds & Addison 20+ REC Yds & Rome 30+ REC Yds & Pickens 25+ REC Yds] | 4 Units | -112 Odds

Week 7 - [Skattebo 30+ RUSH Yds & Dart 20+ RUSH Yds & JK 40+ RUSH Yds & Doubs 20+ REC Yds] | 4 Units | +101 Odds

Week 7 - [M. Jones 175+ PASS Yds & London 30+ REC Yds & Bijan 90+ RUSH/REC Yds & CMC 80+ RUSH/REC Yds] | 4 Units | +107 Odds

Week 7 - [Swift 25+ RUSH Yds & Kamara 2+ REC & DJ 3+ REC & Zaccheaus 5+ REC Yds] | 3 Units | -109 Odds

Week 7 - [CHI (-1.5) + NE ML] | 4 Units | +108 Odds

Week 7 - [IND (+3.5) + DAL (-1.5)] | 8 Units | +211 Odds

Week 7 - [IND (-5.5) + DAL (-1.5)] | 6 Units | +237 Odds

📢 Disclaimer

  • This website does not provide gambling advice or financial advice.

  • We are simply sharing our personal sports picks for informational and entertainment purposes only.

  • No bets are placed through this site, and we do not encourage or facilitate gambling.

  • Always gamble responsibly and ensure it’s legal in your area if you choose to do so.