2025 Sports Picks

2025 Sports Picks Records

Overall wins/losses and units – not gambling or financial advice.

College Football

Buck

Straight Bets

W/L: 20-20

-8.33 Units

Parlays

W/L: 10-8

+16.38 Units

Total Units

+8.06 Units

Bob Father

Straight Bets

W/L: 4-8

-33.44 Units

Parlays

W/L: 1-1

+8.35 Units

Total Units

-25.10 Units

Slick

Straight Bets

W/L: 37-37-1

-9.81 Units

Parlays

W/L: 1-2

-3.19 Units

Total Units

-13.00 Units

Mr. Met

Straight Bets

W/L: 4-1

+8.79 Units

Parlays

W/L: 5-3

+12.25 Units

Total Units

+21.04 Units

Buck's College Football Picks

Week 1 – Rutgers (-15.5) | 3 Units | -112 Odds 

Week 1 – Colorado (+3.5) | 2 Units | -106 Odds 

Week 1 – Illinois (-48.5) | 2 Units | -110 Odds 

Week 1 – Penn St (-42.5) | 2 Units | -105 Odds 

Week 1 – Georgia (-38.5) | 1.93 Units | -112 Odds 

Week 1 – Ohio St (-1.5) | 2 Units | +123 Odds 

Week 1 – [Clemson (-2.5) + 'U' 60.5 CLEM/LSU] | 2 Units | +178 Odds 

Week 1 – Ole Miss (-33.5) | 2 Units | -105 Odds 

Week 1 – MIA/ND 'U' 54.5 PTs | 2.36 Units | +101 Odds 

Week 1 – [South Carolina (-2.5) + SC/VT 'O' 48.5] | 2 Units | +130 Odds 

Week 1 – MIA/ND 'U' 51.5 PTs | 4 Units | -115 Odds 

Week 1 – UNC/TCU 'U' 57.5 PTs | 2 Units | -104 Odds

Week 1 – LIVE - TCU 'O' 35.5 PTs | 3.23 Units | -110 Odds

Week 2 – Baylor (+3) | 3 Units | -118 Odds

Week 2 - SJS/TEX 'O' 50.5 PTs | 1.7 Units |  +103 Odds

Week 2 – LSU (-36.5) | 2.6 Units | -110 Odds

Week 2 - LIVE - CLEM (-13.5) | 2 Units | -120 Odds

Week 2 - LIVE - LSU/LT 'O' 30.5 PTs | 10 Units | -135 Odds

Week 3 - LIVE - NC ST (-2.5) | 3 Units | +104 Odds

Week 3 - LIVE - HOUSTON (-4.5) | 2.7 Units | -130 Odds

Week 3 - LIVE - ARIZONA (-2.5) | 2.7 Units | -125

Week 3 - OREGON (-26.5) | 2.4 Units | (CASHED OUT = -148 Odds)

Week 3 - BUFF (-23.5) | 2.4 Units | -115 Odds

Week 3 - GEORGIA (-2.5) | 4.07 Units | +106 Odds

Week 3 - MIAMI (-16.5) | 4 Units | -129 Odds

Week 3 - LIVE - ND ML | 3.2 Units | +103 Odds

Week 3 - LIVE - Utah (-16.5) | 2.1 Units | -110 Odds

Week 4 - RICE (-2.5) | 3 Units | -105 Odds

Week 4 - LIVE - [IOWA (+10.5) + OK ST (+10.5)] | 2 Units | +123 Odds

Week 4 - [N TX (+7.5) + TCU (-2.5)] | 4 Units | -111 Odds

Week 4 - LIVE - Wisconsin (+14.5) | 3 Units | -120 Odds

Week 4 - MICH ML | 4 Units | +106 Odds

Week 5 - OLE MISS (-2.5) | 3 Units | -115 Odds 

Week 5 - AZ ST (+3.5) + FSU (-2.5) | 3 Units | +111 Odds

Week 5 - GA (-2.5) | 2 Units | +139 Odds

Week 5 - PENN ST (-2.5) | 2 Units | -108 Odds

Week 5 - [RICE (+21.5) + UCLA (+14.5) + TENN ML] | 3.13 Units | +134 Odds

Week 5 - LIVE - BYU ML | 0.62 Units | +233 Odds

Week 6 - NAVY (-13.5) | 2 Units | -112 Odds

Week 6 - [BAY (+3.5) + OK ST (+27.5) + ND ML] | 2 Units | +100 Odds

Week 6 - [GA ML + PITT (-6.5)] | 2.4 Units | -101 Odds

Week 6 - [TEX TECH (-13.5) + OH ST ML] | 4.8 Units | +102 Odds

Week 7 - LIBERTY (-2.5) | 3 Units | -122 Odds

Week 7 - [KENN ST (+10.5) + USM (+3.5) | 3 Units | -103 Odds

Week 7 - RUTGERS (+9.5) | 3 Units | -105 Odds

Week 7 - [Illinois (+21.5) + FSU ML + MICH ST ML] | 2 Units | +139 Odds

Week 7 - [TEX TECH (-6.5) + TEX A&M (-5.5)] | 5 Units | +115 Odds

Week 7 -  IOWA ST (-3) | 3 Units | -110 Odds

Week 7 - ORE (-7) | 6 Units | +112 Odds ✘

Week 7 - LIVE - UNLV (-3.5) | 3 Units | +100 Odds

Week 8 - NEW MEXICO ST (+10.5) | 3.30 Units | -110 Odds

Week 8 - LIVE - [LIB (+3.5) + WKU (+9.5)] | 2 Units | +152 Odds

Week 8 - [DEL (-3) + UTEP (-2.5)] | 3 Units | +255 Odds

Week 8 - [MINN (+14.5) + MIA (-4.5)] | 3 Units | -103 Odds

Week 8 - ARI ML | 4 Units | -118 Odds

Week 8 - [LIVE - GA ML + BAMA ML] | 3 Units | +109 Odds

Week 8 - [HAW (+7.5) + USC (+17.5) | 3 Units | +103 Odds

Week 8 - [LIVE - MARYLAND (+7.5) + PITT ML] | 3 Units | -106 Odds

BobFather's College Football Picks

Week 1 – Illinois / WIU 'O' 64.5 | 5 Units | -110 Odds 

Week 1 – Texas (+1.5) | 10 Units | -110 Odds 

Week 1 – [SC (-2.5) + MAI/ND 'U' 60.5] | 20 Units | -109 Odds 

Week 1 - TCU (-2.5) | 10 Units | +100 Odds

Week 2 - LIVE - OU ST (+51.5) | 5 Units | +102 Odds

Week 3 - ORE/NW 'O' 49.5 PTs | 5 Units | -106 Odds

Week 3 - LIVE - BUFF (-5.5) | 10 Units | -128 Odds

Week 5 - LIVE - GA (+7.5) | 10 Units | -118 Odds

Week 6 - LIVE - UCLA ML | 10 Units | -115 Odds

Week 7 - BAMA (-2.5) | 5 Units | -114 Odds

Week 7 - LIVE - ORE (-2.5) | 5 Units | -104 Odds

Week 7 - LIVE - ORE (-2.5) | 10 Units | +100 Odds

Week 8 - [LSU/VANDY 'U' 50.5 PTs + BAMA/TENN 'U' 61.5] | 10 Units | +188 Odds

Week 8 - TENN (+10.5) | 15 Units | -125 Odds

Slick's College Football Picks

Week 0 – Hawaii (-1.5) | 5 Units | -118 Odds 

Week 0 – UNLV/ID ST 'O' 65.5 | 2 Units | +131 Odds 

Week 0 – Iowa ST (+3.5) | 2 Units | -118 Odds 

Week 0 – Iowa ST (+3) & UNLV/ID St 'O' 66.5 | 1 Unit | +281 Odds 

Week 1 – East Carolina (+14.5) | 6 Units | +109 Odds 

Week 1 – Nebraska (-6.0) | 6 Units | -105 Odds 

Week 1 – Colorado (+3.5) | 5 Units | -110 Odds 

Week 1 – Baylor (+1.5) | 5 Units | +137 Odds 

Week 1 – Texas (+1.5) | 5 Units | +109 Odds 

Week 1 – Florida St (+14) | 5 Units | -115 Odds 

Week 1 – [Texas (+1.5) + FL St (+13.5) + Clem (-4)] | 1 Unit | +599 Odds 

Week 1 – Clemson (-4.5) | 10 Units | +116 Odds 

Week 1 – UCLA (+6) | 8 Units | -108 Odds 

Week 1 – South Carolina (-6.5) | 7 Units | +120 Odds 

Week 1 – Miami (+3.5) | 18 Units | -115 Odds 

Week 1 – J. Love 2+ TDs | 4 Units | +215 Odds 

Week 1 - TCU (-2.5) | 10 Units | -108 Odds

Week 1 - LIVE TCU 'O' 34.4 PTs | 5 Units | -108 Odds

Week 2 - Illinois (-2.5) | 5 Units | -112 Odds

Week 2 - Iowa (+3.5) | 5 Units | -112 Odds

Week 2 - Baylor (+3) | 5 Units | -118 Odds

Week 2 - Kansas (+5.5) | 5 Units | -105 Odds

Week 2 - MISS ST (+6.5) | 10 Units | -105 Odds

Week 2- MICH (+5.5) | 4 Units | +114 Odds

Week 2 - OU (-4.5) | 4 Units | +131 Odds

Week 2 - MICH (+5.5) | 5 Units | -110 Odds

Week 2- BYU (-20.5) | 4 Units | -112

Week 2 - SD ST (+1.5) | 4 Units | -108

Week 3 - KAN ST (-1.5) | 8 Units | -104 Odds

Week 3 - VANDY (+3.5) | 7 Units | -104 Odds

Week 3 - FL (+7.5) | 7 Units | -122 Odds

Week 3 - CLEM (-3) | 5 Units | -105 Odds

Week 3 - TEMPLE (+23.5) | 8 Units | -102 Odds

Week 3 - GEORGIA (-3.5) | 7 Units | +102 Odds

Week 3 - TEXAS TECH/OR ST 'O' 61.6 PTS | 5 Units | -115 Odds

Week 3 - MIAMI (-17.5) | 8 Units | -110 Odds

Week 3 - ARK (+6.5) | 6 Units | -106 Odds

Week 4 - IOWA (-2.5) | 5 Units | -108 Odds

Week 4 - TX TECH (+3.5) | 8 Units | -112 Odds

Week 4 - AUB (+7) | 6 Units | +107 Odds | PUSH

Week 4 - AUB (+7.5) | 2 Units | +108 Odds

Week 4 - FL (+7.5) | 8 Units | +108 Odds

Week 4 - Illinois (+7) | 8 Units | -115 Odds

Week 4 - LIVE - AZ ST (-1.5) | 6 Units | -105 Odds

Week 5 - AZ ST (+3.5) + FSU (-2.5) | 5 Units | +111 Odds

Week 5 - FSU/VA 'O' 59.5 PTs | 5 Units | -110 Odds

Week 5 - AZ ST (-2.5) | 5 Units | -107 Odds

Week 5 - AUB (+7) | 6 Units | -112 Odds

Week 5 - WASH (+8.5) | 6 Units | -110 Odds

Week 5 - OLE MISS (-1.5) | 6 Units | -110 Odds

Week 5 - PENN ST (-2.5) | 10 Units | -112 Odds

Week 5 - BAMA (+3.5) | 10 Units | -112 Odds

Week 6 - SAM HOU (-1.5) | 5 Units | -115 Odds

Week 6 - SJS (-2.5) | 5 Units | +100 Odds

Week 6 - BYU (-20.5) | 5 Units | -105 Odds

Week 6 - CIN ML | 9 Units | -118 Odds

Week 6 - VANDY (+12.5) | 8 Units | +108 Odds

Week 6 - LOUISVILLE (-6.5) | 5 Units | -112 Odds

Week 6 - FL (+4.5) | 8 Units | +102 Odds

Week 6 - FL ST (+3.5) | 9 Units | +102 Odds

Week 6 - DUKE (-3) | 7 Units | -115 Odds

Week 7 - N TX (-2.5) | 6 Units | -104 Odds

Week 7 - LIVE - RUT (+4.5) | 4 Units | -115 Odds

Week 7 - MIZZ (+3.5) | 7 Units | -108 Odds

Week 7 - AUB (+4) | 10 Units | -108 Odds

Week 7 - TX ML | 6 Units | -126 Odds

Week 7 - ORE (-7) | 8 Units | +113 Odds

Week 7 - LIVE - ORE ML | 6 Units | -102 Odds

Week 7 - UTAH (-9.5) | 8 Units | -112 Odds

Week 7 - AZ (+3.5) | 8 Units | -136 Odds

Week 8 - LIVE - DEL (+10.5) | 3 Units | -102 Odds

Week 8 - LIVE - DEL ML | 2 Units | +550 Odds

Week 8 - UNC (+8.5) | 6 Units | +108 Odds

Week 8 - VANDY ML | 7 Units | -122 Odds

Week 8 - DUKE ML | 6 Units | -129 Odds

Week 8 - SC (+5.5) | 6 Units | -120 Odds

Week 8 - KY (+12.5) | 6 Units | -109 Odds

Week 8 - UTAH (-3.5) | 6 Units | -108 Odds

Mr. Met's College Football Picks

Week 1 – UCF (-20.5) | 2 Units | +137 Odds 

Week 1 – [Arch M. 1+ Pass TD + J. Smith 40+ Yards + Texas (+13.5)] | 2 Units | +106 Odds 

Week 1 – LSU (+4.5) | 2 Units | +132 Odds 

Week 1 – [Georgia St (1st Half +19.5) + OLE/GST 'U' 33.5 1st Half] | 3.18 Units | +164 Odds 

Week 1 – [Clem Live ML + LSU/Clem 'U' 37.5] | 2.21 Units | +112 Odds 

Week 1 – SC/VT 'U' 26.5 1st Half | 2 Units | +137 Odds 

Week 1 – [VT/SC 'U' 41.5 + ND/MIA 'U' 26.5 1st Half] | 3.18 Units | +229 Odds 

Week 1 – TCU/UNC 'U' 27.5 1st Half | 2 Units | +123 Odds

Week 4 - RICE (-2.5) | 3.1 Units | -105 Odds

Week 4 - [TX TECH (+7.5) + TX TECH/UTAH 'O' 53.5 PTs] | 2 Units | +202 Odds

Week 8 - [DEL (-2.5) + UTEP (-2.5)] | 3 Units | +207 Odds

Week 8 - [GA ML + TEX A&M ML + TEX ML] | 2 Units | +119 Odds

Week 8 - [TEX TECH (+6.5) + ND ML + CIN (-13.5) | 2 Units | +123 Odds

📢 Disclaimer

  • This website does not provide gambling advice or financial advice.

  • We are simply sharing our personal sports picks for informational and entertainment purposes only.

  • No bets are placed through this site, and we do not encourage or facilitate gambling.

  • Always gamble responsibly and ensure it’s legal in your area if you choose to do so.